As The Rooster Crows

Home » Uncategorized » The United States Must Do It’s Fare Share

The United States Must Do It’s Fare Share

Recent Posts

Categories

Isn’t it amazing that a Man living in a walled city in Italy can go to the border of Mexico and the United States at El Paso, TX and not want the United States to have a means of accounting for those who wish to come here.

One thing Pope Francis said he did know was that “a person who thinks only of building walls, wherever they may be, and not building bridges, isn’t Christian.” Pity the poor brick masons, next we know they will be in the unemployment line.

John Nolte, who writes for Breitbart was quoted as as saying  “And all I’m asking is that for the good of the world Pope Francis allow America the same border security the home of no less than St. Peter enjoys.”

I’m assuming Pope Francis could order such a thing tomorrow, and after the walls came down he could also choose to greet the wave of “pilgrims” with the “warmth of the love of Christ.”

Of course Pope Francis would never do such a thing because he knows what would happen: Vatican City would be no more, everyone’s security and well-being would be compromised, and the standard of living for close to a thousand residents would be destroyed.  Chaos would completely destroy the home of St. Peter.

Just as the loss of Vatican City would be detrimental to the world, so too will the loss of an America as we know it if our culture and free enterprise system is exploded into a giant welfare state by waves of immigrants embraced by mercenary, power-hungry Democrats desperate to use them to increase the power of the State.

images

Courtesy of mysunnylittlecorner.com

Vatican City’s walls allow the Vatican to save itself in order to hold tight to an invaluable culture that exports its generosity and charity and missionary work.  Vatican City cannot take everyone in and survive. And it must remain Vatican City or be destroyed at the expense of all the incalculable good it does.

By all means, Pope Francis should push and prod and even shame America and Americans to give and give and give and give. We should do whatever we can to help the refugees in the Middle East and do whatever we can to influence and help Mexico and its people.

But we cannot do that if we’re no longer America.

John can be followed on Twitter @NolteNC        

2013 report – And who’s #1?

This is a list of countries by immigrant population, based on the UN report Trends in International Migrant Stock: The 2013 Revision.[1]

Country Number of immigrants Percentage of
total number of
immigrants
in the world
Immigrants as
percentage of
national population
Notes
 United States 45,785,090 19.8 14.3
 Russia 11,048,064 4.8 7.7
 Germany 9,845,244 4.3 11.9
 Saudi Arabia 9,060,433 3.9 31.4
 United Arab Emirates 7,826,981 3.4 83.7
 United Kingdom 7,824,131 3.4 12.4
 France 7,439,086 3.2 11.6
 Canada 7,284,069 3.1 20.7
 Australia 6,468,640 2.8 27.7
 Spain 6,466,605 2.8 13.8
 Italy 5,721,457 2.5 9.4
 India 5,338,486 2.3 0.4
 Ukraine 5,151,378 2.2 11.4
 Pakistan 4,080,766 1.8 2.2
 Thailand 3,721,735 1.6 5.6
 Kazakhstan 3,476,233 1.5 21.1
 Kuwait 2,920,000 1.3 70
 Jordan 2,925,780 1.3 40.2
 Hong Kong 2,804,753 1.2 38.9
 Iran 2,649,516 1.1 3.4
 Malaysia 2,469,173 1.1 8.3
 Ivory Coast 2,446,171 1.1 12.0
 Japan 2,437,169 1.1 1.9
 South Africa 2,399,238 1.0 4.6
  Switzerland 2,335,059 1.0 28.9
 Singapore 2,323,252 1.0 42.9
 Israel 2,046,873 0.9 26.5
 Netherlands 1,964,922 0.9 11.7
 Argentina 1,885,678 0.8 4.6
 Turkey 1,864,889 0.8 2.5
 Qatar 1,600,955 0.7 73.8
 South Korea 1,230,000 0.5 2.9
 Sweden 1,130,025 0.7 15.9
 Bangladesh 1,396,514 0.6 0.9
 Syria 1,394,227 0.6 6.4
 Austria 1,333,807 0.6 15.7
 Uzbekistan 1,266,278 0.6 4.4
 Nigeria 1,233,592 0.5 0.7
 Venezuela 1,171,331 0.5 3.9
 Belgium 1,159,801 0.5 10.4
 New Zealand 1,132,828 0.5 25.1
 Oman 1,112,032 0.5 30.6
 Mexico 1,103,460 0.5 0.9
 Belarus 1,085,396 0.5 11.6
 Greece 988,245 0.4 8.9
   Nepal 971,247 0.4 3.5
 Kenya 955,452 0.4 2.2
 Portugal 893,847 0.4 8.4
 China 848,511 0.4 0.1
 Croatia 756,980 0.3 17.6
 Libya 755,974 0.3 12.2
 Ireland 735,535 0.3 15.9
 Bahrain 729,357 0.3 54.7
 Ethiopia 718,241 0.3 0.8
 Burkina Faso 696,983 0.3 4.1
 Norway 694,508 0.3 13.8
 Poland 663,755 0.3 0.9
 South Sudan 629,577 0.3 5.6
 Brazil 1,847,274 0.8 0.9
 Denmark 556,825 0.3 9.9
 Serbia 532,457 0.3 5.6
 Uganda 531,401 0.3 1.4
 Hungary 472,798 0.3 4.7
 Rwanda 452,406 0.2 3.8
 Democratic Republic of Congo 446,924 0.2 0.7
 Sudan 446,707 0.2 1.2
 Chad 331,251 0.2 3.4
 Czech Republic 439,116 0.2 4.0
 Republic of Congo 431,470 0.2 9.7
 Costa Rica 419,572 0.2 8.7
 Dominican Republic 402,506 0.2 3.9
 Chile 398,251 0.2 2.2
 Gabon 394,953 0.2 23.6
 Moldova 391,508 0.2 11.2
 Guinea 378,464 0.2 3.2
 Zimbabwe 360,992 0.2 2.6
 Ecuador 359,315 0.2 2.2
 Ghana 358,829 0.2 1.4
 Macau 333,269 0.2 58.8
 Sri Lanka 324,977 0.2 1.5
 Azerbaijan 323,843 0.2 3.4
 Armenia 317,001 0.2 10.6
 Yemen 314,683 0.2 1.3
 Tanzania 312,778 0.2 0.6
 Egypt 297,448 0.2 0.4
 Indonesia 295,433 0.2 0.1
 Finland 293,167 0.2 5.4
 Cameroon 291,792 0.2 1.3
 Latvia 282,887 0.2 13.8
 Tajikistan 275,735 0.2 3.4
 Algeria 270,407 0.2 0.7
 Palestine 256,517 0.2 5.9
 Burundi 254,477 0.2 2.5
 Benin 234,241 0.2 2.3
 Slovenia 233,293 0.2 11.3
 Luxembourg 229,409 0.1 43.3
 Kyrgyzstan 226,960 0.1 4.6
 Turkmenistan 226,327 0.1 4.3
 Liberia 225,484 0.1 5.3
 Mozambique 218,881 0.1 0.8
 Philippines 213,150 0.1 0.3
 Estonia 209,984 0.1 16.4
 Senegal 209,398 0.1 1.5
 Cyprus 207,313 0.1 18.2
 Malawi 206,578 0.1 1.3
 Brunei 206,173 0.1 49.3
 Togo 202,476 0.1 3.0
 Romania 198,839 0.1 0.9
 Mali 195,553 0.1 1.3
 Georgia 189,893 0.1 4.4
 Paraguay 185,776 0.1 2.8
 The Gambia 162,919 0.1 8.8
 Panama 158,417 0.1 3.8
 Bolivia 154,330 0.1 1.4
 Lithuania 147,781 0.1 4.9
 Botswana 146,456 0.1 7.2
 Republic of Macedonia 139,751 0.1 6.6
 Reunion 136,493 0.1 15.6
 Central African Republic 134,237 0.1 2.9
 Niger 132,294 0.1 0.7
 Colombia 129,632 0.1 0.3
 Djibouti 123,537 0.1 14.2
 Afghanistan 105,090 0.1 0.3
 Peru 104,919 0.1 0.3
 French Guiana 104,291 0.1 43.3
 Burma 103,117 0.1 0.2
 Zambia 98,907 0.1 0.7
 Guadeloupe 97,081 0.1 20.8
 Albania 96,798 0.1 3.1
 Sierra Leone 96,368 0.1 1.6
 Iraq 95,780 0.1 0.3
 Mauritania 90,206 0.1 2.3
 Angola 87,436 0.1 0.4
 Maldives 84,230 0.1 24.4
 Bulgaria 84,101 0.1 1.2
Guernsey Jersey Channel Islands 82,592 0.1 51.0
 Guam 80,770 0.1 49.6
 Cambodia 75,556 0.1 0.5
 Uruguay 73,528 0.1 2.3
 Mayotte 73,107 0.2 32.9
 Guatemala 72,764 0.1 0.5
 Vietnam 68,290 0.1 0.1
 United States Virgin Islands 63,271 0.1 59.3
 New Caledonia 63,037 0.1 24.8
 Bahamas 61,343 0.1 16.3
 Martinique 60,653 0.1 15.0
 Namibia 51,448 0.1 2.2
 Bhutan 50,862 0.1 6.7
 Belize 50,860 0.1 15.0
 Morocco 50,771 0.1 0.2
 Montenegro 50,708 0.1 8.2
 North Korea 46,813 0.1 0.2
 Andorra 45,086 0.1 56.9
 Mauritius 44,997 0.1 3.6
 Isle of Man 44,688 0.1 52.0
 Suriname 41,670 0.1 7.5
 El Salvador 41,615 0.1 0.6
 Nicaragua 41,482 0.1 0.7
 American Samoa 40,845 0.1 71.2
 Haiti 38,061 0.1 0.4
 Curacao 36,865 0.1 23.2
 Tunisia 36,526 0.1 0.3
 Aruba 35,950 0.1 34.9
 Jamaica 34,907 0.1 1.3
 French Polynesia 34,830 0.1 12.8
 Iceland 34,377 0.1 10.7
 Trinidad and Tobago 32,488 0.1 2.4
 Malta 34,455 0.1 8.0
 Madagascar 34,313 0.1 0.1
 Barbados 32,280 0.1 11.3
 Antigua and Barbuda 28,733 0.1 31.9
 Honduras 27,503 0.1 0.4
 Sint Maarten 27,021 0.1 59.7
 Swaziland 25,524 0.1 2.0
 Papua New Guinea 25,441 0.1 0.4
 Somalia 24,593 0.1 0.2
 Monaco 24,299 0.1 64.2
 Northern Mariana Islands 24,155 0.1 49.9
 Bosnia and Herzegovina 23,197 0.1 0.6
 Fiji 22,828 0.1 2.5
 Laos 21,801 0.1 0.3
 Bermuda 19,066 0.1 29.1
 Guinea-Bissau 18,024 0.1 1.1
 Mongolia 17,225 0.1 0.6
 Cuba 16,177 0.1 0.1
 Eritrea 15,798 0.1 0.2
 Cape Verde 14,874 0.1 3.0
 Guyana 14,770 0.1 1.7
 Caribbean Netherlands 12,613 0.1 65.9
 Comoros 12,511 0.1 1.7
 Liechtenstein 12,208 0.1 33.1
 Saint Lucia 12,180 0.1 6.7
 Seychelles 12,079 0.1 13.0
 Timor-Leste 11,565 0.1 1.0
 Grenada 11,367 0.1 10.7
 Turks and Caicos Islands 11,356 0.1 24.8
 Saint Vincent and the Grenadines 10,260 0.1 9.4
 Equatorial Guinea 10,141 0.1 1.3
 Gibraltar 9,662 0.1 33.0
 British Virgin Islands 9,144 0.1 32.3
 Solomon Islands 7,870 0.1 1.4
 Anguilla 6,520 0.1 45.6
 Dominica 6,419 0.1 8.9
 Sao Tome and Principe 6,345 0.1 3.3
 Greenland 5,694 0.1 10.4
 Saint Kitts and Nevis 5,673 0.1 10.5
 Samoa 5,623 0.1 3.0
 Palau 5,590 0.1 27.8
 Tonga 5,436 0.1 4.8
 Western Sahara 4,932 0.1 0.9
 San Marino 4,399 0.1 15.4
 Faroe Islands 3,641 0.1 7.4
 Cook Islands 3,234 0.1 15.4
 Vanuatu 3,108 0.1 1.3
 Lesotho 3,095 0.1 0.1
 Wallis and Futuna 2,885 0.1 20.5
 Kiribati 2,619 0.1 2.6
 Micronesia 2,600 0.1 2.6
 Nauru 2,070 0.1 21.1
 Falkland Islands 1,975 0.1 62.1
 Marshall Islands 1,705 0.1 3.2
 Montserrat 1,321 0.1 25.9
 Saint Pierre and Miquelon 972 0.1 17.1
  Vatican City 799 0.1 100.0
 Saint Helena 590 0.1 14.3
 Niue 552 0.1 37.1
 Tokelau 298 0.1 25.4
 Tuvalu 148 0.1

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: